Negotiation Updates:
BTA Historical Negotiated Salary
School Year | Salary % | Off Schedule | Additional Comments |
---|---|---|---|
2015-2016 | 4% | ||
2016-2017 | 3% | ||
2017-2018 | 0% | Reduction from 187 to 184 days | |
2018-2019 | 0% | ||
2019-2020 | 1.50% | ||
2020-2021 | 0% | ||
2021-2022 | 2.50% | 3% | |
2022-2023 | 4.50% | 1% | |
2023-2024 | 5% + | 3% | * Expansion of the consolidated salary schedule (two-year agreement) |
CSEA Historical Negotiated Salary
Coming Soon ~ In-progress
Current Bargaining Session Messages & Updates |
---|